Gorgeous meticulously-maintained century double-brick century home being used as a triplex. On large landscaped lot with lily pond, original Victorian quality, charm & character respected throughout all renovations including most recent updates of on-demand heater for radiant heat for main & lower level (2021), C/A and FAG for upper unit (2021). Main floor unit features many of the original built-ins, pocket doors, fireboxes, hardwood floors & natural woodwork along with 2 bedrooms, kitchen, formal dining room, 4-piece bath and enclosed 4-season porch. Beautiful upper level unit features 3 bedrooms, kitchen, dining area, family room, living room with gas fireplace, 3 piece bath and enclosed 4-season porch. The lower level features a 2 bedroom apartment with enclosed porch/entry, utility and storage areas. Easily an owner occupied rental or convert to grandeur of single family home. (id:38638)
MLS® Number | 22014180 |
Property Type | Multi-family |
Constructed Date | 1886 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Radiant Heat |
Stories Total | 2 |
Type | Triplex |
Other | 6 |
Acreage | No |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7 ft ,10 in | 7 ft ,4 in | 7 ft ,10 in x 7 ft ,4 in |
Second Level | Bedroom | 15 ft ,6 in | 8 ft ,5 in | 15 ft ,6 in x 8 ft ,5 in |
Second Level | Bedroom | 10 ft ,10 in | 10 ft ,6 in | 10 ft ,10 in x 10 ft ,6 in |
Second Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Second Level | Living Room | 15 ft ,7 in | 12 ft ,7 in | 15 ft ,7 in x 12 ft ,7 in |
Second Level | Dining Room | 17 ft ,7 in | 8 ft ,9 in | 17 ft ,7 in x 8 ft ,9 in |
Second Level | Kitchen | 14 ft ,6 in | 9 ft ,4 in | 14 ft ,6 in x 9 ft ,4 in |
Second Level | Family Room | 14 ft ,6 in | 11 ft ,9 in | 14 ft ,6 in x 11 ft ,9 in |
Second Level | Sunroom | 21 ft ,4 in | 6 ft ,6 in | 21 ft ,4 in x 6 ft ,6 in |
Lower Level | 3pc Bathroom | 10 ft ,10 in | 5 ft ,6 in | 10 ft ,10 in x 5 ft ,6 in |
Lower Level | Storage | 19 ft | 17 ft | 19 ft x 17 ft |
Lower Level | Mud Room | 21 ft ,2 in | 6 ft ,7 in | 21 ft ,2 in x 6 ft ,7 in |
Lower Level | Bedroom | 11 ft ,7 in | 8 ft | 11 ft ,7 in x 8 ft |
Lower Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,6 in | 13 ft ,6 in x 10 ft ,6 in |
Lower Level | Kitchen | 16 ft ,5 in | 15 ft ,4 in | 16 ft ,5 in x 15 ft ,4 in |
Lower Level | Living Room/dining Room | 25 ft | 12 ft ,4 in | 25 ft x 12 ft ,4 in |
Main Level | Laundry Room | 12 ft ,8 in | 11 ft ,7 in | 12 ft ,8 in x 11 ft ,7 in |
Main Level | Enclosed Porch | 27 ft ,8 in | 7 ft | 27 ft ,8 in x 7 ft |
Main Level | Kitchen | 14 ft ,4 in | 12 ft ,2 in | 14 ft ,4 in x 12 ft ,2 in |
Main Level | 4pc Bathroom | 7 ft ,5 in | 6 ft ,1 in | 7 ft ,5 in x 6 ft ,1 in |
Main Level | Bedroom | 15 ft ,9 in | 11 ft ,3 in | 15 ft ,9 in x 11 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,9 in | 11 ft ,10 in | 15 ft ,9 in x 11 ft ,10 in |
Main Level | Dining Room | 15 ft ,5 in | 13 ft ,10 in | 15 ft ,5 in x 13 ft ,10 in |
Main Level | Living Room | 14 ft ,6 in | 12 ft | 14 ft ,6 in x 12 ft |
Main Level | Sunroom | 21 ft ,4 in | 6 ft ,2 in | 21 ft ,4 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/24576116/71-main-street-east-ridgetown
Contact us for more information
James (Jim) Kennedy
Sales Person
(519) 676-9541
(519) 676-9542