This bi-level home is located in Blenheim's east side Alexander Heights Subdivision. Its a great neighbourhood for family as there is an adjacent Park with children's play area and greenspace. The home is inviting and warm . Large foyer entrance leading up or down to 2 finished levels. Rooms are mostly a generous size. The lower family room has a gas fireplace and is bright with windows facing to the west. There is a two tiered deck at rear with a fully enclosed back yard for privacy. The yard backs to a farmers field. Sold as is. The Buyers to confirm the cost of rental HVAC and hot water heater. (id:61997)
| MLS® Number | 26002979 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner, Furnace |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Rental Equipment Type | Air Conditioner, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bi-level |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpet Over Hardwood, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 71.42 X 121.07 X Irreg / 0.183 Ac |
| Size Total Text | 71.42 X 121.07 X Irreg / 0.183 Ac|under 1/4 Acre |
| Zoning Description | R 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 13 ft | 13 ft x Measurements not available | |
| Lower Level | Other | 11 ft ,6 in | 11 ft ,6 in x Measurements not available | |
| Lower Level | Bedroom | 12 ft ,9 in | 12 ft ,9 in x Measurements not available | |
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,1 in | 9 ft ,1 in x Measurements not available | |
| Main Level | Bedroom | 9 ft ,2 in | 9 ft ,2 in x Measurements not available | |
| Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
| Main Level | 5pc Bathroom | 7 ft ,6 in | 7 ft ,6 in x Measurements not available | |
| Main Level | Living Room | 14 ft | 14 ft x Measurements not available | |
| Main Level | Dining Room | 10 ft ,8 in | 10 ft ,8 in x Measurements not available | |
| Main Level | Kitchen | 10 ft | 10 ft x Measurements not available | |
| Main Level | Foyer | 6 ft ,7 in | 6 ft ,7 in x Measurements not available |
https://www.realtor.ca/real-estate/29349441/15-mango-lane-blenheim
Contact us for more information
Edward (Ed) O'brien
Sales Person
(519) 676-9541