South side located one floor 2 bedroom home near all Blenheim schools , ice arena, ball park, walking track, Talbot Trail Place, and Blenheim Downtown. New updated kitchen and 3 pc bath. Large living room, and 3 bedrooms all on one floor living. Large rear yard with space for a large garage or outbuilding. (id:61997)
| MLS® Number | 26005695 |
| Property Type | Single Family |
| Features | Gravel Driveway, Single Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator |
| Architectural Style | Bungalow |
| Constructed Date | 1910 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Space Heater |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 52.14 X 114.75' / 0.149 Ac |
| Size Total Text | 52.14 X 114.75' / 0.149 Ac|under 1/4 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 8 ft ,10 in | 8 ft ,10 in x Measurements not available | |
| Main Level | Bedroom | 9 ft ,5 in | 10 ft ,5 in | 9 ft ,5 in x 10 ft ,5 in |
| Main Level | Bedroom | 8 ft ,3 in | 8 ft ,3 in x Measurements not available | |
| Main Level | Primary Bedroom | 9 ft ,5 in | 9 ft ,5 in x Measurements not available | |
| Main Level | Living Room | 13 ft ,6 in | 13 ft ,6 in x Measurements not available | |
| Main Level | Kitchen/dining Room | 8 ft ,10 in | 8 ft ,10 in x Measurements not available |
https://www.realtor.ca/real-estate/29653780/104-stanley-street-blenheim
Contact us for more information
Edward (Ed) O'brien
Sales Person
(519) 676-9541