Welcome to this beautifully maintained 3-bedroom brick bungalow situated on a desirable corner lot in the heart of Blenheim. Offering comfortable one-floor living and a spacious open-concept design, this home is perfect for families, downsizers, and anyone seeking a move-in-ready property. The bright kitchen, dining, and living areas flow seamlessly together, creating an inviting space for everyday living and entertaining. The living room is highlighted by a cozy electric fireplace, while ceramic flooring adds style and durability to the kitchen and bathrooms. All three bedrooms are generously sized, including the primary retreat featuring a walk-in closet, additional bonus closet, and private 3-piece ensuite bath. A convenient laundry/mudroom adds functionality just steps from the outdoors. A 4-piece main bathroom completes the well-designed interior. Major updates include most windows, roof (2022), entry doors, high-end water filtration system, forced-air gas furnace (2020), and central air conditioning (2020), providing comfort and peace of mind for years to come. Outside, enjoy a fully fenced yard ideal for children, pets, and outdoor gatherings. The concrete double driveway leads to an impressive 524 sq. ft. detached 2-car garage with hydro, lofted perimeter storage shelving, and plenty of room for vehicles, hobbies, or a workshop. The breezeway connecting the home and garage creates a gorgeous covered patio area—an ideal spot to relax, entertain, or enjoy the outdoors in any weather. Don't miss this fantastic opportunity to own a well-appointed bungalow in one of Chatham-Kent's most charming towns! (id:61997)
| MLS® Number | 26014681 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1997 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,253 Ft2 |
| Total Finished Area | 1253 Sqft |
| Type | House |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 54.58 X 105.41 / 0.134 Ac |
| Size Total Text | 54.58 X 105.41 / 0.134 Ac|0-0.25 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | 5 ft ,11 in | 5 ft ,10 in | 5 ft ,11 in x 5 ft ,10 in |
| Main Level | 4pc Bathroom | 12 ft | 6 ft ,1 in | 12 ft x 6 ft ,1 in |
| Main Level | Bedroom | 12 ft | 9 ft ,11 in | 12 ft x 9 ft ,11 in |
| Main Level | Bedroom | 13 ft ,5 in | 9 ft ,11 in | 13 ft ,5 in x 9 ft ,11 in |
| Main Level | Primary Bedroom | 14 ft ,6 in | 12 ft ,9 in | 14 ft ,6 in x 12 ft ,9 in |
| Main Level | Laundry Room | 12 ft | 5 ft ,11 in | 12 ft x 5 ft ,11 in |
| Main Level | Living Room | 19 ft ,5 in | 13 ft ,5 in | 19 ft ,5 in x 13 ft ,5 in |
| Main Level | Dining Nook | 10 ft ,1 in | 6 ft ,9 in | 10 ft ,1 in x 6 ft ,9 in |
| Main Level | Kitchen | 14 ft ,4 in | 12 ft ,5 in | 14 ft ,4 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/29935105/222-catherine-street-blenheim
Contact us for more information
Brandy Robertson
Broker of Record
(519) 676-9541